Overview of shareholders and their stakes
| A shares | B shares | Total | Stake | Voting share | |
| Verdipapirsentralen ASA | 5 | 156 | 161 | 50.0% | 50% |
| Verdipapiforetakenes Forbund | 5 | 25 | 30 | 9.3% | 50% |
| DNB Bank ASA | 35 | 35 | 10.9% | 0% | |
| ABG Sundal Collier Holding ASA | 21 | 21 | 6.5% | 0% | |
| SEB | 20 | 20 | 6.2% | 0% | |
| Pareto Securities AS | 20 | 20 | 6.2% | 0% | |
| SB1 Markets AS | 20 | 20 | 6.2% | 0% | |
| Arctic Securities AS | 15 | 15 | 4.7% | 0% | |
| Total no. of shares | 10 | 312 | 322 | 100.0% | 100% |
